COURIER CHARGES
International courier charges to CANADA
Weight (In Kg) | Rate Rs/- | Taxes | Total Rs/- |
0.5 | 1657 | 298 | 1955 |
1 | 1881 | 339 | 2220 |
2 | 2276 | 410 | 2686 |
3 | 2985 | 537 | 3522 |
4 | 3557 | 640 | 4197 |
5 | 4238 | 763 | 5001 |
6 | 4906 | 883 | 5789 |
7 | 5400 | 972 | 6372 |
8 | 5902 | 1062 | 6964 |
9 | 6400 | 1152 | 7552 |
From 10 to 15 Kg | 705 per Kg | 126 per Kg | 831 per Kg only |
From 16 to 19 Kg | 690 per Kg | 124 per Kg | 814 per Kg only |
From 20 to 25 Kg | 675 per Kg | 121 per Kg | 796 per Kg only |
From 26 to 30 Kg | 665 per Kg | 119 per Kg | 784 per Kg only |
Above 30 Kg | 650 per Kg | 117 per Kg | 767 per Kg only |
Fill up this form for a quick quote or for a call back
We will contact you within 1hr*
Notes
GST is applicable at 18% as per the norms of Govt. Of India
Actual weight or dimensional weight whichever is higher is chargeable
Weights will be rounded to the nearest 0.5 Kg for shipments under 20Kg and will be rounded upto the nearest 1 kg for shipments above 20 Kg
These rates are not applicable for sending restricted items like Medicines
Local pick up charges extra
Volumetric Weight
Volumetric weight also known as dimensional weight is a pricing technique used in commercial freight transport which uses an estimated weight that is calculated from the length, width and height of the package. Volumetric weight or actual weight whichever is higher is chargeable
Formula: Volumetric weight in kg = (L x W x H) in cm/ 5000
*Conditions apply